2023 | Colby Wick - Shorenstein |
2022 | Amanda Bates - EQ Office |
2021 | Adam Lasoff - JLL Capital Markets |
2020 | David Karol – Ridge Capital Investors |
2019 | Lauren Young – PCCP, LLC |
2018 | Jay Atkinson – Paceline Investors |
2017 | Drew Hess – First Industrial Realty Trust |
2016 | Scott Pertel – HFF |
2015 | Alexander Mast – JP Morgan Chase |
2014 | Russell Cooper – Shorenstein Properties LLC |
2013 | Lauren Pressman – Hillspire |
2012 | Terry Daly – Cushman & Wakefield |
2011 | Awais Mughal – Harvest Properties |
2010 | Trevor Wilson – Ridge Capital Investors |
2009 | Don Shaver – LBA Realty |
2008 | Alison Hawkins – CBRE |
2007 | Drew Gordon – Hudson Pacific Properties |
2006 | Ashley Powell – Bentall Kennedy |
2005 | Vincent Schwab – Marcus & Millichap |
2004 | Gordon Hess – Ellis Partners LLC |
2003 | Scott Graeser – Chamberlin Associates |
2002 | Dennis Williams – Northmarq Capital |
2001 | Robert Cord – TRI Commercial |
2000 | Robert Cord – Grubb & Ellis Company |
1997-1999 | Richard S. Jones – Northwestern Mutual Life Insurance Co |
1996 | James Brecht – Simons & Brecht Inc |
1995 | Dennis Williams – Northmarq Capital |
1994 | John W. Greer – Trammell Crow Company |
1993 | Wallace G. Murfit – Wallace Murfit Associates |
1992 | John Rossi – AMB Property Corporation |
1991 | Luis Belmonte – Seven Hills Properties |
1990 | Justin Roach – The Sprincin Company |
1989 | Stephen Chamberlin – Chamberlin Associates |
1987-1988 | Stephen R. Finn – Broebeck, Phleger & Harrison |
1986 | Joseph R. Cusenza – Kaiser Development Company |
1985 | C. Gerald Engles – Devcon Construction Inc |
1980-1984 | Thomas R. Gillet – Cygna Development Company |
1978-1979 | Thomas R. Gillet* – Cygna Development Company |
1977 | Frank Calton* |
(*Northern California Chapter)